<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prof. David John Lary</title>
	<atom:link href="http://davidlary.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlary.info</link>
	<description>Physics in Service of Society</description>
	<lastBuildDate>Wed, 22 May 2013 18:07:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amanda Molling</title>
		<link>http://davidlary.info/2013/05/amanda-molling/</link>
		<comments>http://davidlary.info/2013/05/amanda-molling/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:06:59 +0000</pubDate>
		<dc:creator>davidlary</dc:creator>
				<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://davidlary.info/?p=1216</guid>
		<description><![CDATA[<p>Amanda is an undergraduate student doing summer research on dust production associated with fraking. &#160; &#160;</p><p>The post <a href="http://davidlary.info/2013/05/amanda-molling/">Amanda Molling</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://davidlary.info/wp-content/uploads/2013/05/amanda.gif"><img class="alignleft size-full wp-image-1214" alt="amanda" src="http://davidlary.info/wp-content/uploads/2013/05/amanda.gif" width="115" height="100" /></a>Amanda is an undergraduate student doing summer research on dust production associated with fraking.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://davidlary.info/2013/05/amanda-molling/">Amanda Molling</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://davidlary.info/2013/05/amanda-molling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy with a Chance of Influenza</title>
		<link>http://davidlary.info/2013/05/cloudy-with-a-chance-of-influenza/</link>
		<comments>http://davidlary.info/2013/05/cloudy-with-a-chance-of-influenza/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:01:00 +0000</pubDate>
		<dc:creator>davidlary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidlary.info/?p=1206</guid>
		<description><![CDATA[<p>What if predicting the flu was as common as forecasting the weather? That’s the concept behind Sickweather, a Baltimore start-up that mines public data from Facebook and Twitter for key words and phrases about symptoms of sickness. The Signal’s Lisa Morgan interviews Sickweather’s Graham Dodge. News link is http://www.wypr.org/podcast/5313-cloudy-chance-influenza This study is also utilizing our machine [...]</p><p>The post <a href="http://davidlary.info/2013/05/cloudy-with-a-chance-of-influenza/">Cloudy with a Chance of Influenza</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>What if predicting the flu was as common as forecasting the weather? That’s the concept behind Sickweather, a Baltimore start-up that mines public data from Facebook and Twitter for key words and phrases about symptoms of sickness. The Signal’s Lisa Morgan <a href="http://davidlary.info/wp-content/uploads/2013/05/sickweather.mp3">interviews</a> Sickweather’s Graham Dodge. News link is <a href="http://www.wypr.org/podcast/5313-cloudy-chance-influenza">http://www.wypr.org/podcast/5313-cloudy-chance-influenza</a></p>
<p>This study is also utilizing our machine learning approach.</p>
<p><a href="http://www.wypr.org/podcast/5313-cloudy-chance-influenza">Link</a></p>
<p>The post <a href="http://davidlary.info/2013/05/cloudy-with-a-chance-of-influenza/">Cloudy with a Chance of Influenza</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://davidlary.info/2013/05/cloudy-with-a-chance-of-influenza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://davidlary.info/wp-content/uploads/2013/05/sickweather.mp3" length="16303441" type="audio/mpeg" />
		</item>
		<item>
		<title>Survey of Turf Plots</title>
		<link>http://davidlary.info/2012/11/survey-of-turf-plots/</link>
		<comments>http://davidlary.info/2012/11/survey-of-turf-plots/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 00:33:52 +0000</pubDate>
		<dc:creator>davidlary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidlary.info/?p=1166</guid>
		<description><![CDATA[<p>Overflight of turf plots and NDVI estimates</p><p>The post <a href="http://davidlary.info/2012/11/survey-of-turf-plots/">Survey of Turf Plots</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Overflight of turf plots and NDVI estimates</h2>
<div id="attachment_1164" class="wp-caption alignleft" style="width: 570px"><a href="http://davidlary.info/wp-content/uploads/2012/11/TTC0600_NDVI.png"><img class="size-full wp-image-1164" title="NDVI of turf plot" src="http://davidlary.info/wp-content/uploads/2012/11/TTC0600_NDVI.png" alt="" width="560" height="420" /></a>
<p class="wp-caption-text">NDVI of turf plot</p>
</div>
<p>The post <a href="http://davidlary.info/2012/11/survey-of-turf-plots/">Survey of Turf Plots</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://davidlary.info/2012/11/survey-of-turf-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Dust Sources</title>
		<link>http://davidlary.info/2012/11/high-resolution-dust-sources-2/</link>
		<comments>http://davidlary.info/2012/11/high-resolution-dust-sources-2/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:20:27 +0000</pubDate>
		<dc:creator>davidlary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidlary.info/?p=1131</guid>
		<description><![CDATA[<p>Dust Sources are generally point sources. We have devised a new approach to identify them using spectral signatures and machine learning.</p><p>The post <a href="http://davidlary.info/2012/11/high-resolution-dust-sources-2/">High Resolution Dust Sources</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Dust Sources are generally point sources. We have devised a new approach to identify them using spectral signatures and machine learning.<span id="more-1131"></span></p>
<p><a href="http://davidlary.info/wp-content/uploads/2012/11/Libyan.png"><img class="alignleft size-medium wp-image-1128" title="Libyan" src="http://davidlary.info/wp-content/uploads/2012/11/Libyan-276x300.png" alt="" width="276" height="300" /></a></p>
<p><a href="http://davidlary.info/wp-content/uploads/2012/11/SudanAndChad.png"><img class="alignleft size-medium wp-image-1126" title="SudanAndChad" src="http://davidlary.info/wp-content/uploads/2012/11/SudanAndChad-224x300.png" alt="" width="224" height="300" /></a></p>
<p><a href="http://davidlary.info/wp-content/uploads/2012/11/North-America.png"><img class="alignleft size-medium wp-image-1124" title="North-America" src="http://davidlary.info/wp-content/uploads/2012/11/North-America-300x251.png" alt="" width="300" height="251" /></a></p>
<p><a href="http://davidlary.info/wp-content/uploads/2012/11/Bolivia-Chile.png"><img class="alignleft size-medium wp-image-1122" title="Bolivia-Chile" src="http://davidlary.info/wp-content/uploads/2012/11/Bolivia-Chile-290x300.png" alt="" width="290" height="300" /></a></p>
<p>The post <a href="http://davidlary.info/2012/11/high-resolution-dust-sources-2/">High Resolution Dust Sources</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://davidlary.info/2012/11/high-resolution-dust-sources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorandum of understanding with the Alpena County Board of Commissioners</title>
		<link>http://davidlary.info/2012/08/memorandum-of-understanding-with-the-alpena-county-board-of-commissioners/</link>
		<comments>http://davidlary.info/2012/08/memorandum-of-understanding-with-the-alpena-county-board-of-commissioners/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 23:51:07 +0000</pubDate>
		<dc:creator>davidlary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidlary.info/?p=578</guid>
		<description><![CDATA[<p>ALPENA &#8211; The Alpena County Board of Commissioners voted to enter into a memorandum of understanding with the University of Texas at Dallas and a non-disclosure agreement with General Dynamics Information Technology, which is a business unit of General Dynamics that is a leader in the field of aerospace and defense systems. General Dynamics is [...]</p><p>The post <a href="http://davidlary.info/2012/08/memorandum-of-understanding-with-the-alpena-county-board-of-commissioners/">Memorandum of understanding with the Alpena County Board of Commissioners</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span id="more-578"></span>ALPENA &#8211; The Alpena County Board of Commissioners voted to enter into a memorandum of understanding with the University of Texas at Dallas and a non-disclosure agreement with General Dynamics Information Technology, which is a business unit of General Dynamics that is a leader in the field of aerospace and defense systems. General Dynamics is also the recipient of many large-scale projects from the United States military.</p>
<p><em>UTD focuses on environmental and health applications of model remote control vehicles</em>. A <a href="http://davidlary.info/2011/10/documentary/" target="_blank">documentary on the applications is available</a>.</p>
<p>The post <a href="http://davidlary.info/2012/08/memorandum-of-understanding-with-the-alpena-county-board-of-commissioners/">Memorandum of understanding with the Alpena County Board of Commissioners</a> appeared first on <a href="http://davidlary.info">Prof. David John Lary</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://davidlary.info/2012/08/memorandum-of-understanding-with-the-alpena-county-board-of-commissioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
